LEADERBOARD
Round | Team FL (FL) | The Rest (TR) |
---|---|---|
Round 1 - Team Best Ball | 0 | 4 |
Round 2 - Team Best Ball | 1 | 0 |
Round 3 - Individual Match Play | ||
FINAL TOTAL |
ROUND 1 RESULTS
Round 1 - Group 1 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
Muir (14)/K. Curnuck (13) | ||||||||||||||||||
MacDonald (11)/Devries (8) | ||||||||||||||||||
Match Point |
Round 1 - Group 2 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
C. Curnuck (9)/Keller (5) | ||||||||||||||||||
Keyso (14)/Callan (13) | ||||||||||||||||||
Match Point |
Round 1 - Group 3 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
Cook (10)/Styx (8) | ||||||||||||||||||
Milford (13)/Lindsey (26) | ||||||||||||||||||
Match Point |
ROUND 2 RESULTS
Round 2 - Group 1 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
Styx (8)/Muir (14) | ||||||||||||||||||
Devries (8)/Keyso (14) | ||||||||||||||||||
Match Point |
Round 2 - Group 2 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
Cook (10)/Keller (5) | ||||||||||||||||||
Milford (13)/Callan (13) | ||||||||||||||||||
Match Point |
Round 2 - Group 3 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
C. Curnuck (9)/K. Curnuck (13) | ||||||||||||||||||
MacDonald (11)/Lindsey (26) | ||||||||||||||||||
Match Point |
ROUND 3 RESULTS
Round 3 - Group 1 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
C. Curnuck (9) | ||||||||||||||||||
MacDonald (11) | ||||||||||||||||||
Match Point |
Round 3 - Group 2 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
Muir (14) | ||||||||||||||||||
Callan (13) | ||||||||||||||||||
Match Point |
Round 3 - Group 3 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
Styx (8) | ||||||||||||||||||
Milford (13) | ||||||||||||||||||
Match Point |
Round 3 - Group 4 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
Keller (5) | ||||||||||||||||||
Devries (8) | ||||||||||||||||||
Match Point |
Round 3 - Group 5 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
K. Curnuck (13) | ||||||||||||||||||
Lindsey (26) | ||||||||||||||||||
Match Point |
Round 3 - Group 6 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
Cook (10) | ||||||||||||||||||
Keyso (14) | ||||||||||||||||||
Match Point |